Arkansans for the Arts Events
You’ll always know what’s going on with our organization.
| S | M | T | W | T | F | S | 
|---|
| Mar 31 | Apr 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
|---|---|---|---|---|---|---|
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
|---|---|---|---|---|---|---|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
|---|---|---|---|---|---|---|
| 
                      
                         
                                                      11:00 am
                                                    ARftA Town Hall Meeting: Pine Bluff
                         
                      
                     | 
                                                                        ||||||
| 28 | 29 | Apr 30 | May 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|
                    Friday, April 26, 2024
                  
                  
                Check out our upcoming sponsor & member organization events!
| S | M | T | W | T | F | S | 
|---|
| 26 | 27 | 28 | 29 | 30 | Oct 31 | Nov 1 | 
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
|---|---|---|---|---|---|---|
| Nov 30 | Dec 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|
This month does not have any events.
